| REFERENCE | L1 | L2 | LT | d | V | T + OU - 1" | a° | DIAM TUBE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AN 500 CI | 24,5 | 42 | 82 | 17 | M14x1,25 | M5 | 9,5 | 17 | 60 | 6 |
| AN 600 OP | 28 | 34 | 77 | 14 | M14x1,25 | M5 | 11 | 17 | 63 | 6 |
| AN 820 KHD | 38 | 34,5 | 93 | 21 | M18x1,5 | M5 | 10,5 | 18 | 60 | 6 |
| AN 840 KHD | 28 | 44,5 | 93 | 21 | M18x1,5 | M5 | 10,5 | 18 | 60 | 6 |
| AN 1000 ME | 27,4 | 32 | 88 | 21 | M18x1,5 | M5 | 0,9 | 17 | 60 | |
| AN 1050 RO | 19 | 54 | 105 | 17 | M14x1,25 | M5 | 1,7 | 17 | 60 |
